| Average Listing Price | $673,218 |
| Average Price Per Sqft. | $237 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21146 | $512,620 | $260 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $725,867 | $234 |
| Basement | $751,914 | $236 |
| Custom Built | $835,718 | $270 |
| Pool | $839,891 | $229 |
| Waterfront | $1,427,129 | $0 |
| Cul De Sac | $631,665 | $0 |
| Boat Dock | $1,098,395 | $0 |
| Ranch | $443,109 | $0 |
| Single Story | $460,911 | $0 |
| Tennis Court | $683,325 | $0 |
| Foreclosure | $476,671 | $0 |
| Short Sale | $489,466 | $0 |
| Price Reduced | $991,483 | $0 |
| Golf Course | $485,820 | $0 |
| Loft | $513,380 | $0 |
![]() |
Butch Groom and Terry Sue Gillis |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: butch@theg-team.com Direct: Butch: 443-790-6918 or Terry Sue: 443-463-6221 Office : 443-795-3162 |
Loading Data. Please wait.