Homes for Sale Near Woods Memorial Presbyterian |
| Keyword | Avg Price | Price/Sf |
| Two Story | $727,564 | $225 |
| Basement | $722,825 | $226 |
| Price Reduced | $532,305 | $225 |
| Custom Built | $825,605 | $249 |
| Pool | $1,209,259 | $283 |
| Waterfront | $1,047,204 | $326 |
| Cul De Sac | $498,140 | $187 |
| New Listings | $464,994 | $198 |
| Boat Dock | $1,801,974 | $370 |
| Short Sale | $371,690 | $144 |
| Single Story | $430,400 | $238 |
| Ranch | $359,275 | $196 |
| Foreclosure | $317,385 | $175 |
| Ocean Front | $2,441,316 | $446 |
| Tennis Court | $1,399,997 | $252 |
![]() |
Butch Groom and Terry Sue Gillis |
![]() Keller Williams Flagship of Maryland |
| 1111 Benfield Boulevard - Suite 250 Millersville, Maryland 21108 |
||
|
email: butch@theg-team.com Direct: Butch: 443-790-6918 or Terry Sue: 443-463-6221 Office : 443-795-3162 |
Loading Data. Please wait.